Skiing Conditions near Basel-Mulhouse-Freiburg Airport (MLH) 14th October 2026
Snow near Basel-Mulhouse-Freiburg
EuroAirport Basel Mulhouse Freiburg
IATA Code : MLH
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Basel-Mulhouse-Freiburg. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Basel-Mulhouse-Freiburg
| Ski Area | Txfrs | 48 Hr | 7 Day | We | Th | Fr | Sa | Su | Mo | Tu | Depth Hi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goms / Obergoms | 165min | - | 19cm | ||||||||
| Andermatt | 135min | - | 17cm | ||||||||
| Fiesch | 180min | - | 17cm | ||||||||
| Schwägalp | 135min | - | 17cm | ||||||||
| Jungfrau Region | 150min | - | 15cm | ||||||||
| Bourg-St-Pierre | 180min | - | 14cm | ||||||||
| Engelberg | 120min | - | 14cm | ||||||||
| Lauterbrunnen | 135min | - | 14cm | ||||||||
| Mürren | 135min | - | 14cm | ||||||||
| Erner Galen | 120min | - | 13cm | ||||||||
| Winterhorn | 135min | - | 12cm | ||||||||
| Grindelwald | 135min | - | 9cm | ||||||||
| Alpes Vaudoises | 165min | - | 7cm | ||||||||
| Alt St. Johann | 150min | - | 7cm | ||||||||
| Disentis Sedrun | 150min | - | 7cm | 145cm | |||||||
| Sörenberg | 120min | - | 7cm | ||||||||
| Wildhaus | 150min | - | 7cm | 100cm | |||||||
| Ernen | 180min | - | 6cm | ||||||||
| Interlaken | 120min | - | 6cm | ||||||||
| Lötschental | 180min | - | 6cm | 299cm | |||||||
| Saanenmöser | 135min | - | 6cm | ||||||||
| Schönried | 135min | - | 6cm | ||||||||
| Unterwasser | 165min | - | 6cm | ||||||||
| Arosa Lenzerheide | 165min | - | 5cm | ||||||||
| Gstaad | 150min | - | 5cm | ||||||||
| Gstaad Mountain Rides | 150min | - | 5cm | ||||||||
| Les Diablerets | 165min | - | 5cm | ||||||||
| Saanen | 150min | - | 5cm | ||||||||
| St Christoph am Arlberg | 180min | - | 4cm | ||||||||
| Frutigen | 120min | - | 4cm | ||||||||
| Nendaz | 180min | - | 4cm | 80cm | |||||||
| Stuben | 180min | - | 3cm | ||||||||
| Falera | 180min | - | 3cm | ||||||||
| Flims | 165min | - | 3cm | ||||||||
| Flims-Laax-Falera | 180min | - | 3cm | 165cm | |||||||
| Laax | 165min | - | 3cm | 165cm | |||||||
| Le Châble | 180min | - | 3cm | ||||||||
| Portes du Soleil | 180min | - | 3cm | 122cm | |||||||
| Bregenzerwald | 150min | - | 2cm | ||||||||
| Zürs | 180min | - | 2cm | ||||||||
| Adelboden-Lenk | 150min | - | 2cm | ||||||||
| Bad Ragaz | 135min | - | 2cm | ||||||||
| Beckenried | 90min | - | 2cm | ||||||||
| Fideris | 150min | - | 2cm | ||||||||
| Klewenalp-Stockhütte | 120min | - | 2cm | 80cm | |||||||
| Lenzerheide - Valbella | 165min | - | 2cm | ||||||||
| Lungern / Schönbüel | 120min | - | 2cm | ||||||||
| Melchsee-Frutt | 120min | - | 2cm | ||||||||
| Parpan | 165min | - | 2cm | ||||||||
| Oberstaufen | 180min | - | 2cm | ||||||||
| Au | 180min | - | 1cm | ||||||||
| Vandans | 165min | - | 1cm | ||||||||
| Adelboden | 135min | - | 1cm | ||||||||
| Davos | 180min | - | 1cm | ||||||||
| Feldis | 165min | - | 1cm | ||||||||
| Flumserberg | 135min | - | 1cm | ||||||||
| Klosters | 165min | - | 1cm | ||||||||
| Meiringen - Hasliberg | 120min | - | 1cm | ||||||||
| Niederrickenbach | 105min | - | 1cm | ||||||||
| Ovronnaz | 180min | - | 1cm | ||||||||
| Surcuolm | 180min | - | 1cm | ||||||||
| Waltensburg | 180min | - | 1cm | ||||||||
| Wangs | 135min | - | 1cm | ||||||||
| Malbun | 150min | - | 1cm |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.