Skiing Conditions near Zurich Airport (ZRH) 31st July 2025
Snow near Zurich
Zürich Kloten
IATA Code : ZRH
The following table summarises the snow forecasts for the week ahead, and current skiing conditions and snow depths, for Ski Resorts within easy reach of Zurich. Click a ski area link for a long-range (7 to 14 day) weather outlook, or a more detailed 48-hour forecast.
Snow Forecast for Ski Resorts within 3 Hours Drive of Zurich
Snow Forecast | Txfrs | 48 Hr | 7 Day | Depth Hi |
---|---|---|---|---|
Pitztal/Innerpitztal | 165min | 7cm | 13cm | |
Flims-Laax-Falera | 135min | 4cm | 8cm | 30cm |
Mürren | 120min | - | 8cm | |
Corvatsch | 180min | - | 5cm | |
Gstaad Mountain Rides | 180min | 2cm | 5cm | |
Jungfrau Region | 165min | 2cm | 5cm | |
Lötschental | 180min | - | 5cm | 233cm |
Saanen | 150min | 1cm | 5cm | |
Schönried | 135min | 1cm | 5cm | |
Le Châble | 180min | 2cm | 4cm | |
Maloja | 180min | - | 4cm | 4cm |
Silvaplana | 165min | - | 4cm | 4cm |
Kaunertal | 180min | 2cm | 3cm | |
Flims | 120min | 1cm | 2cm | |
Interlaken | 105min | 3cm | 3cm | |
Lauterbrunnen | 120min | 2cm | 3cm | |
Nendaz | 180min | 2cm | 3cm | 91cm |
Saanenmöser | 135min | 1cm | 3cm | |
Vals / Valsertal | 165min | 1cm | 3cm | |
Arlberg | 180min | 1cm | 2cm | |
Ischgl | 165min | - | 2cm | |
Silvretta | 180min | 1cm | 2cm | 80cm |
St Jakob am Arlberg | 150min | 1cm | 2cm | |
Celerina | 180min | 1cm | 2cm | 7cm |
Grindelwald | 120min | 2cm | 2cm | |
Sils | 180min | - | 2cm | 4cm |
Zöblen | 165min | - | 1cm | |
Arosa Lenzerheide | 135min | 1cm | 1cm | 112cm |
Davos | 135min | 1cm | 1cm | |
Engelberg | 90min | 1cm | 1cm | 83cm |
Goms / Obergoms | 150min | - | 1cm | |
Gstaad | 180min | 1cm | 1cm | |
Klosters | 120min | 1cm | 1cm | |
Scuol | 180min | 1cm | 1cm | |
SkiArena Andermatt-Sedrun | 180min | - | 1cm | |
St. Moritz | 180min | 1cm | 1cm | 7cm |
Snow Report Table Key
- Snow Hi - current depth of snow on upper slopes.
- Snow - link to a full Ski Resort Snow Report.
- Forecast - link to a 7-Day Ski Resort Snow Forecast.
- 48 Hours - total new snow expected in the next 48 hours.
- Next Snow - depth and date of the next snowfall forecast.