Schöneben 48-Hour Snow Forecast
Updated 31 October 2026 01:14 IST
2-Day Forecast for Schöneben
48-hours from 31 October.
See below for forecast detail
Schöneben Snow Forecast updated at 01:14 IST, next update expected 06:30 IST.
Forecast for today in Schöneben
Max 7℃
Min -1℃
Valley temperatures from an overnight low of -1℃ to daytime highs around 7℃
Freeze-thaw from mid-mountain up.
Temperature at BaseTemp at Base
Sat
31
Snow unlikely
Fair, clear sky, fog later.
Forecast times for Schöneben are in Rome (Europe/Rome) time zone.
Forecast for tomorrow in Schöneben
Max 0℃
Min -2℃
Below freezing at all levels, with valley temperatures as low as -2℃ and not getting above 0℃
Temperature at BaseTemp at Base
Snowfall
Snow Line
Sun
01
3cm to 6cm New Snow
Light snow showers early, then light snow later.
Snow falling to resort level (1,500m).
Forecast times for Schöneben are in Rome (Europe/Rome) time zone.
Partner Offers
48-hour Forecast Detail
| Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
|---|---|---|---|---|---|---|---|
| Sat | 00:00 | ![]() | Fog. | 0℃ | W Light | 0% | |
| Sat | 01:00 | ![]() | Clear sky at altitude. Fog below. | -1℃ | W Light | 0% | |
| Sat | 02:00 | ![]() | Clear sky at altitude. Fair below. | 0℃ | W Calm | 0% | |
| Sat | 03:00 | ![]() | Clear sky at altitude. Fair below. | 0℃ | W Calm | 0% | |
| Sat | 04:00 | ![]() | Fair. | 0℃ | W Calm | 0% | |
| Sat | 05:00 | ![]() | Fair. | 0℃ | W Calm | 0% | |
| Sat | 06:00 | ![]() | Fog at altitude. Clear below. | -1℃ | W Calm | 0% | |
| Sat | 07:00 | ![]() | Fog at altitude. Clear below. | -1℃ | W Calm | 0% | |
| Sat | 08:00 | ![]() | Clear sky. | 1℃ | W Light | 0% | |
| Sat | 09:00 | ![]() | Clear sky. | 4℃ | W Calm | 0% | |
| Sat | 10:00 | ![]() | Clear sky at altitude. Fog below. | 5℃ | W Calm | 0% | |
| Sat | 11:00 | ![]() | Clear sky at altitude. Fog below. | 6℃ | W Light | 0% | |
| Sat | 12:00 | ![]() | Clear sky at altitude. Fog below. | 7℃ | W Light | 0% | |
| Sat | 13:00 | ![]() | Clear sky at altitude. Fog below. | 7℃ | W Light | 0% | |
| Sat | 14:00 | ![]() | Fog. | 7℃ | W Light | 0% | |
| Sat | 15:00 | ![]() | Fog. | 6℃ | W Light | 0% | |
| Sat | 16:00 | ![]() | Fog at altitude. Clear below. | 5℃ | W Light | 0% | |
| Sat | 17:00 | ![]() | Fog at altitude. Clear below. | 2℃ | W Calm | 0% | |
| Sat | 18:00 | ![]() | Fog at altitude. Cloud below. | 0℃ | W Calm | 0% | |
| Sat | 19:00 | ![]() | Fog. | 0℃ | W Calm | 0% | |
| Sat | 20:00 | ![]() | Fog. | 0℃ | W Light | 5% | |
| Sat | 21:00 | ![]() | Fog. | 0℃ | W Light | 10% | |
| Sat | 22:00 | ![]() | Fog. | 0℃ | W Light | 20% | |
| Sat | 23:00 | ![]() | Fog. | 0℃ | W Light | 35% | |
| Sun | 00:00 | ![]() | Fog. | 0℃ | SW Light | 50% | |
| Sun | 01:00 | ![]() | Fog at altitude. Lt rain below. | -1℃ | SW Light | 65% | |
| Sun | 02:00 | ![]() | Fog at altitude. Mixed below. | -1℃ | SW Light | 75% | |
| Sun | 03:00 | ![]() | Light snow at altitude. Lt rain below. | -1℃ | SW Light | 80% | |
| Sun | 04:00 | ![]() | Light snow at altitude. Lt rain below. | -1℃ | SW Light | 90% | |
| Sun | 05:00 | ![]() | Light snow at altitude. Lt rain below. | -2℃ | SW Light | 95% | |
| Sun | 06:00 | ![]() | Clear spells at altitude. Lt rain below. | -2℃ | SW Light | 95% | |
| Sun | 07:00 | ![]() | Light snow at altitude. Lt rain below. | -2℃ | SW Light | 100% | |
| Sun | 08:00 | ![]() | up to 1cm New Snow | Heavy snow showers at altitude. Lt rain below. | -2℃ | SW Light | 100% |
| Sun | 09:00 | ![]() | up to 1cm New Snow | Heavy snow showers at altitude. Shwrs below. | -2℃ | SW Light | 100% |
| Sun | 10:00 | ![]() | up to 1cm New Snow | Heavy snow showers at altitude. Shwrs below. | -2℃ | SW Light | 100% |
| Sun | 11:00 | ![]() | up to 1cm New Snow | Heavy snow showers at altitude. Lt rain below. | -2℃ | SW Light | 100% |
| Sun | 12:00 | ![]() | Clear spells at altitude. Lt rain below. | -1℃ | SW Light | 100% | |
| Sun | 13:00 | ![]() | Clear spells at altitude. Lt rain below. | -1℃ | SW Light | 95% | |
| Sun | 14:00 | ![]() | Clear spells at altitude. Lt rain below. | -1℃ | SW Light | 90% | |
| Sun | 15:00 | ![]() | Clear spells at altitude. Lt rain below. | -1℃ | SW Light | 80% | |
| Sun | 16:00 | ![]() | Clear spells at altitude. Lt rain below. | -1℃ | SW Light | 75% | |
| Sun | 17:00 | ![]() | Clear spells at altitude. Lt rain below. | -2℃ | SW Light | 75% | |
| Sun | 18:00 | ![]() | Clear spells. | -2℃ | SW Light | 75% | |
| Sun | 19:00 | ![]() | Light snow at altitude. Lt rain below. | -2℃ | SW Light | 80% | |
| Sun | 20:00 | ![]() | Clear spells. | -2℃ | SW Light | 80% | |
| Sun | 21:00 | ![]() | Fog. | -2℃ | SW Light | 75% | |
| Sun | 22:00 | ![]() | Fog at altitude. Mixed below. | -2℃ | SW Light | 70% | |
| Sun | 23:00 | ![]() | Fog at altitude. Mixed below. | -2℃ | SW Calm | 55% | |
Snow Forecast near Schöneben
Snow forecasts for nearby ski areas.
| Ski Area | 48 Hr | 7 Day | Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|---|---|---|
| Hochfügen | 8cm | 9cm | |||||||
| Kaltenbach | 5cm | 6cm | |||||||
| Mayrhofen | 5cm | 6cm | |||||||
| Alpbach | 3cm | 3cm | |||||||
| Hintertux | 3cm | 3cm | |||||||
| Innsbruck | 3cm | 3cm | |||||||
| Sulden am Ortler | 3cm | 3cm | |||||||
| Trafoi am Ortler | 3cm | 3cm | |||||||
| Igls | 1cm | 1cm | |||||||
| Haideralm | - | 1cm |
Schöneben Snow
For current snow depths and skiing conditions, see our Current Snow Report for Schöneben.
This Snow Forecast for Schöneben, Italy gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Schöneben, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
How reliable is the snow in Schöneben?
Schöneben typically enjoys reliable snow conditions, with an average snow depth of 100 cm during peak season. Regular snowfall ensures good coverage, but it's always best to check the latest snow reports on J2Ski before your trip.










