Homewood 48-Hour Snow Forecast
Updated 31 October 2026 05:16 IST
Powder Alarm
Powder Alarm issued 31 October 2026 04:18 IST
Powder Possible :- 11cm of Fresh Snow is forecast for Homewood over the next 2 days.
2-Day Forecast for Homewood
48-hours from 31 October.
See below for forecast detail
Homewood Snow Forecast updated at 05:16 IST, next update expected 10:30 IST.
Forecast for today in Homewood
Max 5℃
Min -1℃
Valley temperatures from an overnight low of -1℃ to daytime highs around 5℃
Freeze-thaw from mid-mountain up.
Temperature at BaseTemp at Base
Snowfall
Snow Line
Sat
31
2cm to 21cm New Snow
Rain showers, clear spells, light drizzle later.
Snow Line from 2,359m to resort level (1,899m).
Forecast times for Homewood are in Denver (US/Mountain) time zone.
Powder Alert!
Powder Alarm issued 31 October 2026 04:18 IST
Powder Possible :- 11cm of Fresh Snow is forecast for Homewood over the next 2 days.
Forecast for tomorrow in Homewood
Max 5℃
Min -2℃
Freeze-thaw conditions, with valley temperatures cooling to -2℃ and rising to 5℃
Temperature at BaseTemp at Base
Snowfall
Snow Line
Sun
01
1cm New Snow
Snow showers first, heavy snow showers then clear sky, cloudy later.
Snow falling to resort level (1,899m).
Forecast times for Homewood are in Denver (US/Mountain) time zone.
Partner Offers
48-hour Forecast Detail
| Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
|---|---|---|---|---|---|---|---|
| Sat | 00:00 | ![]() | Clear spells at altitude. Cloud below. | 5℃ | SW Breeze | 5% | |
| Sat | 01:00 | ![]() | Cloudy. | 4℃ | SW Breeze | 5% | |
| Sat | 02:00 | ![]() | Cloudy. | 4℃ | SW Breeze | 10% | |
| Sat | 03:00 | ![]() | Cloudy. | 4℃ | SW Breeze | 10% | |
| Sat | 04:00 | ![]() | Light snow at altitude. Lt rain below. | 4℃ | SW Breeze | 20% | |
| Sat | 05:00 | ![]() | Cloudy. | 4℃ | SW Light | 15% | |
| Sat | 06:00 | ![]() | Cloudy. | 4℃ | SW Light | 20% | |
| Sat | 07:00 | ![]() | Cloudy. | 3℃ | SW Light | 25% | |
| Sat | 08:00 | ![]() | Cloudy. | 3℃ | SW Breeze | 15% | |
| Sat | 09:00 | ![]() | Cloudy. | 3℃ | SW Breeze | 15% | |
| Sat | 10:00 | ![]() | Cloudy. | 5℃ | SW Breeze | 25% | |
| Sat | 11:00 | ![]() | Snow at altitude. Lt rain below. | 5℃ | SW Breeze | 35% | |
| Sat | 12:00 | ![]() | Light snow at altitude. Hvy drizzle below. | 5℃ | SW Breeze | 40% | |
| Sat | 13:00 | ![]() | Light snow at altitude. Lt rain below. | 5℃ | SW Light | 50% | |
| Sat | 14:00 | ![]() | Light snow at altitude. Drizzle below. | 5℃ | SW Breeze | 55% | |
| Sat | 15:00 | ![]() | Light snow at altitude. Hvy drizzle below. | 5℃ | SW Breeze | 55% | |
| Sat | 16:00 | ![]() | Heavy snow at altitude. Hvy rain below. | 3℃ | SW Breeze | 50% | |
| Sat | 17:00 | ![]() | up to 2cm New Snow | Heavy snow at altitude. Hvy rain below. | 3℃ | SW Breeze | 60% |
| Sat | 18:00 | ![]() | up to 3cm New Snow | Heavy snow at altitude. Hvy rain below. | 3℃ | SW Light | 60% |
| Sat | 19:00 | ![]() | Heavy snow showers at altitude. Hvy shwrs below. | 3℃ | SW Light | 70% | |
| Sat | 20:00 | ![]() | Heavy snow showers at altitude. Hvy shwrs below. | 2℃ | SW Light | 55% | |
| Sat | 21:00 | ![]() | Cloudy. | 2℃ | SW Light | 55% | |
| Sat | 22:00 | ![]() | 1cm to 2cm New Snow | Heavy snow. | 1℃ | SW Light | 55% |
| Sat | 23:00 | ![]() | Cloudy. | 0℃ | SW Light | 60% | |
| Sun | 00:00 | ![]() | Heavy snow showers. | -1℃ | SW Calm | 50% | |
| Sun | 01:00 | ![]() | Heavy snow showers. | -1℃ | SW Light | 45% | |
| Sun | 01:00 | ![]() | Light snow at altitude. Hvy shwrs below. | 0℃ | SW Light | 45% | |
| Sun | 02:00 | ![]() | Heavy snow showers at altitude. Hvy shwrs below. | 0℃ | SW Light | 50% | |
| Sun | 03:00 | ![]() | Cloudy at altitude. Clear below. | -1℃ | SW Light | 35% | |
| Sun | 04:00 | ![]() | Cloudy. | -1℃ | SW Light | 80% | |
| Sun | 05:00 | ![]() | Clear spells. | 0℃ | SW Light | 80% | |
| Sun | 06:00 | ![]() | Clear sky. | -2℃ | SW Light | 30% | |
| Sun | 07:00 | ![]() | Clear sky. | -1℃ | SW Light | 30% | |
| Sun | 08:00 | ![]() | Clear sky. | -1℃ | SW Light | 30% | |
| Sun | 09:00 | ![]() | Clear sky. | 0℃ | SW Light | 30% | |
| Sun | 10:00 | ![]() | Clear sky. | 2℃ | SW Light | 30% | |
| Sun | 11:00 | ![]() | Fair. | 3℃ | SW Light | 30% | |
| Sun | 12:00 | ![]() | Cloudy. | 5℃ | SW Light | 10% | |
| Sun | 13:00 | ![]() | Cloudy. | 5℃ | SW Light | 10% | |
| Sun | 14:00 | ![]() | Cloudy. | 5℃ | SW Light | 10% | |
| Sun | 15:00 | ![]() | Cloudy. | 5℃ | SW Light | 10% | |
| Sun | 16:00 | ![]() | Cloudy. | 5℃ | SW Light | 10% | |
| Sun | 17:00 | ![]() | Cloudy. | 5℃ | SW Light | 10% | |
| Sun | 18:00 | ![]() | Clear spells. | 2℃ | SW Light | 0% | |
| Sun | 19:00 | ![]() | Clear sky. | 0℃ | SW Light | 0% | |
| Sun | 20:00 | ![]() | Clear sky. | 0℃ | SW Light | 0% | |
| Sun | 21:00 | ![]() | Clear sky. | 0℃ | SW Light | 0% | |
| Sun | 22:00 | ![]() | Clear sky. | 1℃ | SW Light | 0% | |
Snow Forecast near Homewood
Snow forecasts for nearby ski areas.
| Ski Area | 48 Hr | 7 Day | Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|---|---|---|
| Sugar Bowl | 16cm | 17cm | |||||||
| Kirkwood | 25cm | 25cm | |||||||
| Donner Ski Ranch | 12cm | 13cm | |||||||
| Palisades Tahoe | 22cm | 23cm | |||||||
| Boreal | 10cm | 11cm | |||||||
| Alpine Meadows | 22cm | 23cm | |||||||
| Sierra-at-Tahoe | 22cm | 22cm | |||||||
| Mount Rose Ski Tahoe | 16cm | 16cm | |||||||
| Olympic Valley | 18cm | 19cm | |||||||
| Lake Tahoe | 14cm | 15cm |
Homewood Snow
For current snow depths and skiing conditions, see our Current Snow Report for Homewood.
This Snow Forecast for Homewood, United States gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Homewood, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
How reliable is the snow in Homewood?
Homewood typically enjoys reliable snowfall, with an average snow depth of 150 inches during the season. For the latest snow reports and up-to-date conditions, check J2Ski for accurate information.












