Broken River 48-Hour Snow Forecast
Updated 22 July 2026 18:11 IST
Powder Alarm
Powder Alarm issued 22 July 2026 21:12 IST
Powder Possible :- 10cm of Fresh Snow is forecast for Broken River over the next 2 days.
2-Day Forecast for Broken River
48-hours from 22 July.
See below for forecast detail
Broken River Snow Forecast updated at 18:11 IST, next update expected 23:30 IST.
Forecast for today in Broken River
Max 4℃
Min -1℃
Freeze-thaw (spring snow) conditions, with valley temperatures cooling to -1℃ and rising to 4℃
Temperature at BaseTemp at Base
Wed
22
Snow unlikely
Fair early, then cloudy later.
Forecast times for Broken River are in Auckland (Pacific/Auckland) time zone.
Powder Alert!
Powder Alarm issued 22 July 2026 21:12 IST
Powder Possible :- 10cm of Fresh Snow is forecast for Broken River over the next 2 days.
Forecast for tomorrow in Broken River
Max 4℃
Min -1℃
Freeze-thaw (spring snow) conditions, with valley temperatures cooling to -1℃ and rising to 4℃
Temperature at BaseTemp at Base
Snowfall
Snow Line
Thu
23
up to 4cm New Snow
Light drizzle first, heavy snow showers at altitude then snow, light drizzle later.
Snow Line from 1,556m to 1,372m, with rain below.
Forecast times for Broken River are in Auckland (Pacific/Auckland) time zone.
48-hour Forecast Detail
| Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
|---|---|---|---|---|---|---|---|
| Wed | 12:00 | ![]() | Clear spells. | 3℃ | NW Light | 55% | |
| Wed | 13:00 | ![]() | Light drizzle. | 4℃ | NW Light | 40% | |
| Wed | 14:00 | ![]() | Fair. | 4℃ | NW Calm | 20% | |
| Wed | 15:00 | ![]() | Fair. | 4℃ | NW Calm | 5% | |
| Wed | 16:00 | ![]() | Fair. | 4℃ | NW Calm | 0% | |
| Wed | 17:00 | ![]() | Clear sky. | 2℃ | NW Calm | 0% | |
| Wed | 18:00 | ![]() | Clear sky. | 0℃ | NW Light | 0% | |
| Wed | 19:00 | ![]() | Clear sky. | 0℃ | NW Light | 0% | |
| Wed | 20:00 | ![]() | Cloudy. | -1℃ | NW Light | 0% | |
| Wed | 21:00 | ![]() | Cloudy. | -1℃ | NW Light | 0% | |
| Wed | 22:00 | ![]() | Cloudy. | -1℃ | NW Light | 0% | |
| Wed | 23:00 | ![]() | Cloudy. | -1℃ | NW Light | 0% | |
| Thu | 00:00 | ![]() | Cloudy. | -1℃ | NW Light | 0% | |
| Thu | 01:00 | ![]() | Cloudy. | -1℃ | NW Light | 0% | |
| Thu | 02:00 | ![]() | Cloudy. | -1℃ | NW Light | 0% | |
| Thu | 03:00 | ![]() | Cloudy. | 0℃ | NW Light | 0% | |
| Thu | 04:00 | ![]() | Cloudy. | 0℃ | NW Light | 0% | |
| Thu | 05:00 | ![]() | Cloudy. | 1℃ | NW Light | 0% | |
| Thu | 06:00 | ![]() | Cloudy. | 1℃ | NW Light | 0% | |
| Thu | 07:00 | ![]() | Cloudy. | 2℃ | NW Light | 0% | |
| Thu | 08:00 | ![]() | Cloudy. | 2℃ | NW Light | 0% | |
| Thu | 09:00 | ![]() | Cloudy. | 2℃ | NW Light | 0% | |
| Thu | 10:00 | ![]() | Cloudy. | 2℃ | NW Light | 0% | |
| Thu | 11:00 | ![]() | Cloudy. | 3℃ | NW Light | 0% | |
| Thu | 12:00 | ![]() | Cloudy. | 3℃ | NW Light | 0% | |
| Thu | 13:00 | ![]() | Cloudy. | 3℃ | NW Light | 0% | |
| Thu | 14:00 | ![]() | Light drizzle. | 4℃ | NW Light | 0% | |
| Thu | 15:00 | ![]() | Light snow at altitude. Lt drizzle below. | 3℃ | NW Breeze | 5% | |
| Thu | 16:00 | ![]() | Light snow at altitude. Lt drizzle below. | 3℃ | NW Breeze | 25% | |
| Thu | 17:00 | ![]() | Light snow at altitude. Drizzle below. | 3℃ | NW Light | 60% | |
| Thu | 18:00 | ![]() | Light snow at altitude. Drizzle below. | 2℃ | NW Light | 85% | |
| Thu | 19:00 | ![]() | Heavy snow showers at altitude. Hvy drizzle below. | 2℃ | NW Light | 95% | |
| Thu | 20:00 | ![]() | Heavy snow showers at altitude. Hvy drizzle below. | 2℃ | NW Light | 95% | |
| Thu | 21:00 | ![]() | up to 1cm New Snow | Light snow at altitude. Lt rain below. | 3℃ | NW Light | 100% |
| Thu | 22:00 | ![]() | up to 1cm New Snow | Snow at altitude. Rain below. | 3℃ | NW Breeze | 100% |
| Thu | 23:00 | ![]() | up to 1cm New Snow | Snow at altitude. Rain below. | 3℃ | NW Breeze | 100% |
| Fri | 00:00 | ![]() | up to 2cm New Snow | Snow at altitude. Rain below. | 2℃ | NW Breeze | 100% |
| Fri | 01:00 | ![]() | up to 2cm New Snow | Snow showers. | 2℃ | NW Breeze | 100% |
| Fri | 02:00 | ![]() | Clear spells. | 1℃ | NW Light | 100% | |
| Fri | 03:00 | ![]() | up to 1cm New Snow | Snow. | 1℃ | NW Light | 100% |
| Fri | 04:00 | ![]() | Light snow. | 1℃ | NW Light | 85% | |
| Fri | 05:00 | ![]() | Light snow. | 1℃ | NW Light | 65% | |
| Fri | 06:00 | ![]() | Light snow at altitude. Lt drizzle below. | 2℃ | NW Light | 50% | |
| Fri | 07:00 | ![]() | Cloudy. | 1℃ | NW Light | 40% | |
| Fri | 08:00 | ![]() | Cloudy. | 1℃ | NW Light | 35% | |
| Fri | 09:00 | ![]() | Light snow at altitude. Lt drizzle below. | 2℃ | NW Light | 35% | |
| Fri | 10:00 | ![]() | Light snow at altitude. Lt drizzle below. | 3℃ | NW Breeze | 35% | |
| Fri | 11:00 | ![]() | Light drizzle. | 4℃ | NW Breeze | 45% | |
Snow Forecast near Broken River
Snow forecasts for nearby ski areas.
| Ski Area | 48 Hr | 7 Day | We | Th | Fr | Sa | Su | Mo | Tu |
|---|---|---|---|---|---|---|---|---|---|
| Temple Basin | 25cm | 30cm | |||||||
| Mount Cheeseman | 17cm | 21cm | |||||||
| Craigieburn | 13cm | 16cm |
Broken River Snow
For current snow depths and skiing conditions, see our Current Snow Report for Broken River.
This Snow Forecast for Broken River, New Zealand gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Broken River, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.
Snow Reliability
Broken River typically experiences a reliable snow depth of 1 to 3 meters, with consistent snowfall throughout the season. For the latest snow conditions, check J2Ski for up-to-date information.











