Roundhill 48-Hour Snow Forecast
48-hour Forecast for Roundhill (1,350m to 2,133m)
This is the 48-hour (2-Day) Snow Forecast for Roundhill, New Zealand for 2 days from 29 April.
Updated 29 April 2025 10:07 IST.
Powder Alert!
Updated 29 April 2025 14:08 IST
Powder Possible :- 22cm of Fresh Snow is forecast for Roundhill over the next 2 days.
To get Powder Alerts and Snow Storm Early Warnings by e-mail, Subscribe to our Snow Mail.
See below for the detailed Weather and Snow outlook.
Roundhill Snow Forecast updated at 10:07 IST, next update expected 15:30 IST.
To get this forecast by e-mail Join J2Ski's Snow Mail Here
Forecast for today in Roundhill
Max 12℃
Min 2℃
Valley temperatures from an overnight low of 2℃ to daytime highs around 12℃
Freeze-thaw conditions up high.
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Tue
29
up to 2cm New Snow
Cloudy, light rain, light snow later.
Snow Line from 1,539m to resort level.
Powder Alert!
Updated 29 April 2025 14:08 IST
Powder Possible :- 22cm of Fresh Snow is forecast for Roundhill over the next 2 days.
To get Powder Alerts and Snow Storm Early Warnings by e-mail, Subscribe to our Snow Mail.
Forecast for tomorrow in Roundhill
Max 2℃
Min -2℃
Freeze-thaw conditions, with valley temperatures cooling to -2℃ and rising to 2℃
Temperature at BaseTemp at Base
Snowfall per hour
Snow Line
Wed
30
18cm New Snow
Heavy snow showers.
Snow falling to resort level.
48-hour Forecast Detail
Base | Snow to | Weather | Temp Town | Rain or Snow? | |||
---|---|---|---|---|---|---|---|
Tue | 00:00 | ![]() | Cloudy. | 10℃ | SE Light | 0% | |
Tue | 01:00 | ![]() | Cloudy. | 11℃ | SE Light | 0% | |
Tue | 02:00 | ![]() | Cloudy. | 12℃ | SE Light | 5% | |
Tue | 03:00 | ![]() | Cloudy. | 12℃ | SE Light | 15% | |
Tue | 04:00 | ![]() | Cloudy. | 11℃ | SE Calm | 30% | |
Tue | 05:00 | ![]() | Cloudy. | 10℃ | SE Light | 50% | |
Tue | 06:00 | ![]() | Cloudy. | 9℃ | SE Light | 60% | |
Tue | 07:00 | ![]() | Light snow at altitude. Lt rain below. | 9℃ | SE Light | 70% | |
Tue | 08:00 | ![]() | Light rain. | 8℃ | SE Light | 75% | |
Tue | 09:00 | ![]() | Snow at altitude. Lt rain below. | 8℃ | SE Light | 80% | |
Tue | 10:00 | ![]() | Snow at altitude. Lt rain below. | 8℃ | SE Light | 80% | |
Tue | 11:00 | ![]() | Rain. | 8℃ | SE Light | 85% | |
Tue | 12:00 | ![]() | Rain. | 8℃ | SE Light | 85% | |
Tue | 13:00 | ![]() | Light rain. | 7℃ | SE Light | 90% | |
Tue | 14:00 | ![]() | Snow at altitude. Lt rain below. | 7℃ | SE Light | 90% | |
Tue | 15:00 | ![]() | Light rain. | 6℃ | SE Light | 95% | |
Tue | 16:00 | ![]() | Light rain. | 6℃ | SE Light | 95% | |
Tue | 17:00 | ![]() | Light rain. | 5℃ | SE Light | 95% | |
Tue | 18:00 | ![]() | Light rain. | 4℃ | SE Light | 95% | |
Tue | 19:00 | ![]() | Light snow at altitude. Lt rain below. | 4℃ | SE Light | 95% | |
Tue | 20:00 | ![]() | up to 1cm New Snow | Light snow at altitude. Lt rain below. | 3℃ | SE Light | 90% |
Tue | 21:00 | ![]() | Light snow at altitude. Lt rain below. | 3℃ | SE Light | 90% | |
Tue | 22:00 | ![]() | Light snow. | 2℃ | SE Light | 90% | |
Tue | 23:00 | ![]() | Light snow. | 2℃ | SE Light | 85% | |
Wed | 00:00 | ![]() | up to 1cm New Snow | Light snow. | 2℃ | SE Light | 95% |
Wed | 01:00 | ![]() | 1cm New Snow | Heavy snow showers. | 1℃ | SE Light | 100% |
Wed | 02:00 | ![]() | up to 1cm New Snow | Heavy snow showers at altitude. Lt rain below. | 1℃ | SE Light | 100% |
Wed | 03:00 | ![]() | up to 1cm New Snow | Light snow. | 0℃ | SE Breeze | 100% |
Wed | 04:00 | ![]() | 1cm New Snow | Heavy snow showers. | -1℃ | SE Breeze | 100% |
Wed | 05:00 | ![]() | 1cm New Snow | Heavy snow showers. | -1℃ | SE Breeze | 95% |
Wed | 06:00 | ![]() | 1cm New Snow | Heavy snow showers. | -1℃ | SE Breeze | 100% |
Wed | 07:00 | ![]() | 1cm New Snow | Heavy snow showers. | -1℃ | SE Breeze | 100% |
Wed | 08:00 | ![]() | 1cm New Snow | Heavy snow showers. | -1℃ | SE Breeze | 100% |
Wed | 09:00 | ![]() | 1cm New Snow | Heavy snow showers. | -1℃ | SE Breeze | 100% |
Wed | 10:00 | ![]() | 1cm New Snow | Light snow at altitude. Hvy shwrs below. | -1℃ | SE Breeze | 100% |
Wed | 11:00 | ![]() | 1cm New Snow | Light snow at altitude. Hvy shwrs below. | -1℃ | SE Breeze | 100% |
Wed | 12:00 | ![]() | 1cm New Snow | Light snow at altitude. Hvy shwrs below. | -1℃ | SE Breeze | 100% |
Wed | 13:00 | ![]() | 1cm New Snow | Light snow at altitude. Hvy shwrs below. | -1℃ | SE Breeze | 100% |
Wed | 14:00 | ![]() | 1cm New Snow | Heavy snow showers. | -1℃ | SE Breeze | 100% |
Wed | 15:00 | ![]() | 1cm New Snow | Light snow at altitude. Hvy shwrs below. | -1℃ | SE Breeze | 100% |
Wed | 16:00 | ![]() | 1cm New Snow | Heavy snow showers. | -1℃ | SE Breeze | 100% |
Wed | 17:00 | ![]() | 1cm New Snow | Heavy snow showers. | -1℃ | SE Breeze | 100% |
Wed | 18:00 | ![]() | up to 1cm New Snow | Light snow. | -1℃ | SE Breeze | 95% |
Wed | 19:00 | ![]() | 1cm New Snow | Light snow at altitude. Hvy shwrs below. | -1℃ | SE Breeze | 90% |
Wed | 20:00 | ![]() | 1cm New Snow | Heavy snow showers. | -1℃ | SE Breeze | 85% |
Wed | 21:00 | ![]() | 1cm New Snow | Heavy snow showers. | -2℃ | SE Breeze | 85% |
Wed | 22:00 | ![]() | 1cm New Snow | Heavy snow showers at altitude. Lt rain below. | -2℃ | SE Breeze | 75% |
Wed | 23:00 | ![]() | 1cm New Snow | Light snow at altitude. Hvy shwrs below. | -2℃ | SE Breeze | 65% |
Snow Forecast near Roundhill
Snow Report and Forecast | 48 Hr | Tue | Wed | Thu | Fri | Sat | Sun | Mon | 7 Day |
---|---|---|---|---|---|---|---|---|---|
Mount Dobson | 31cm | 31cm | |||||||
Fox Peak | 21cm | 21cm |
Roundhill Snow
For current snow depths and skiing conditions, see our Current Snow Report for Roundhill.
This Snow Forecast for Roundhill, New Zealand gives the predicted Snowfall and Freezing Levels for the next week.
The forecast snowfall depths given are the likely average accumulations for the Lower and Upper slopes. The actual snow depth in Roundhill, on any given piste or itinerary, may be dramatically different, particularly if the snowfall is accompanied by high winds and/or varying air temperatures.
Snow Forecasts beyond two days ahead are subject to significant change and variable reliability.